Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
01/26/2009 | 2005 - Survey of United States History I |  | 5.0 | 5 | 5 | 5 | 5 | Yes | The great Professor Kaplan. What would history be without him? All you need to know is that there are 5 IDs and an essay on the midterm and final, and he sends you a review sheet weeks before of what the IDs and essays are. Plus there is mesorah. All in all, a wonderful experience. |  |
01/07/2009 | 2005 - Survey of United States History I |  | 5.0 | 5 | 5 | 5 | 5 | Yes | zhr5b6 |  |
11/11/2008 | 2005 - Survey of United States History I |  | 4.8 | 5 | 5 | 4 | 5 | Yes | Best teacher ever |  |
09/08/2008 | 2005 - Survey of United States History I |  | 5.0 | 5 | 5 | 5 | 5 | Yes | EASIEST TEACHER EVER (VERY EASY A-, BUT ALMOST IMPOSSIBLE A) |  |
05/28/2008 | 2006 - Survey of United States History II |  | 5.0 | 5 | 5 | 5 | 5 | Yes | He is the best |  |
05/10/2008 | 2006 - Survey of United States History II |  | 5.0 | 5 | 5 | 5 | 5 | Yes | Awesome teacher in every way. Take him for as many possible classes [ 1/1 people found this rating helpful. ] |  |
Number of Ratings: