Date | Class | | OQ | C | H | E | K | R | Comments | Flag Rating |
02/15/2014 | 6703 - Torts |  | 3.8 | 4 | 4 | 3 | 4 | Yes | She is not bad. Her exam structure knocks her down some notches with me. She gives a test that would take 5Hours in 3Hours. |  |
04/12/2012 | 6703 - Torts |  | 3.8 | 4 | 4 | 3 | 4 | Yes | Exam is long, but professor is engaging in class. |  |
02/06/2012 | 6703 - Torts |  | 4.2 | 5 | 5 | 2 | 5 | Yes | Great teacher! She's really hard but you will learn a lot. |  |
02/03/2011 | 6703 - Torts |  | 4.2 | 4 | 5 | 3 | 5 | Yes | She's awesome! |  |
01/19/2009 | 6703 - Torts |  | 4.0 | 4 | 5 | 2 | 5 | Yes | Enjoyed the class very much but finals had a couple of curve balls. |  |
12/16/2008 | 6703 - Torts |  | 5.0 | 5 | 5 | 5 | 5 | Yes | Don't be late. Cell phone on vibrate. Be prepared for class, and Gilles is amazing. [ 0/1 people found this rating helpful. ] |  |
Number of Ratings: